REACTIVE STEELS LLP

JUNIOR BEAMS- TECHNICAL SPECIFICATIONS AS PER INDIAN STANDARDS


DESIGNATION & SIZE THICKNESS(mm) WEIGHT PER MTR (Kg) SECTIONAL AREA (cm2) DEPTH OF SECTION WIDTH OF FLANGE THICKNESS OF FLANGE(T)
ISJB 150 3.0 7.1 9.01 150 50 4.6
ISJB 175 3.2 8.1 10.3 175 50 4.8
ISJB 200 3.4 9.9 12.6 200 60 5.0
ISJB 225 3.7 12.8 16.3 225 80 5.0


REACTIVE STEELS LLP

LIGHT WEIGHT BEAMS- TECHNICAL SPECIFICATIONS AS PER INDIAN STANDARDS


DESIGNATION & SIZE THICKNESS(mm) WEIGHT PER MTR (Kg) SECTIONAL AREA (cm2) DEPTH OF SECTION WIDTH OF FLANGE THICKNESS OF FLANGE(T)
ISLB 75 3.7 6.1 7.71 75 50 5.0
ISLB 100 4.0 8.0 10.21 100 50 6.4
ISLB(P)100 4.3 8.6 11.0 100 50 7.0
ISLB 125 4.4 11.9 15.1 125 75 6.5
ISLB 150 4.8 14.2 18.1 150 80 6.8
ISLB 175 5.1 16.7 21.3 175 90 6.9
ISLB(P)175 5.2 16.7 21.3 175 80 7.7
ISLB 200 5.4 19.8 25.3 200 100 7.3
ISLB(P)200 5.6 21.1 26.9 200 100 8.0
ISLB 225 5.8 23.5 29.9 225 100 8.6
ISLB 250 6.1 27.9 35.5 250 125 8.2
ISLB 275 6.4 33.0 42.02 275 140 8.8
ISLB 300 6.7 37.7 48.1 300 150 9.4
ISLB(P)300 7.0 41.5 52.9 300 140 11.6
ISLB 325 7.0 43.1 54.9 325 165 9.8
ISLB 350 7.4 49.5 63.0 350 165 11.4
ISLB 400 8.0 56.9 72.4 400 165 12.5
ISLB 450 8.6 65.3 83.1 450 170 13.4
ISLB 500 9.2 75.0 95.5 500 180 14.1
ISLB 550 9.9 86.3 110 550 190 15.0
ISLB 600 10.5 99.5 127 600 210 15.5


REACTIVE STEELS LLP

MEDIUM WEIGHT BEAMS- TECHNICAL SPECIFICATIONS AS PER INDIAN STANDARDS


DESIGNATION & SIZE THICKNESS(mm) WEIGHT PER MTR (Kg) SECTIONAL AREA (cm2) DEPTH OF SECTION WIDTH OF FLANGE THICKNESS OF FLANGE(T)
ISMB 100 4.7 8.9 11.4 100 50 7.0
ISMB 125 5.0 13.3 17.0 125 70 8.0
ISMB 150 5.0 15.0 19.1 150 75 8.0
ISMB 175 5.8 19.6 25 175 85 9.0
ISMB 200 5.7 24.2 30.8 200 100 10.0
ISMB 225 6.5 31.1 39.7 225 110 11.8
ISMB 250 6.9 37.3 47.5 250 125 12.5
ISMB 300 7.5 46.0 58.6 300 140 13.1
ISMB 350 8.1 52.4 66.7 350 150 14.2
ISMB 400 8.9 61.5 78.4 400 140 16.0
ISMB 450 9.4 72.4 92.2 450 150 17.4
ISMB 500 10.2 86.9 111 500 180 17.2
ISMB 550 11.2 104 132 550 190 19.3
ISMB 600 12.0 123 156 600 210 20.3

REACTIVE STEELS LLP

WIDE FLANGE BEAMS- TECHNICAL SPECIFICATIONS AS PER INDIAN STANDARDS


DESIGNATION & SIZE THICKNESS(mm) WEIGHT PER MTR (Kg) SECTIONAL AREA (cm2) DEPTH OF SECTION WIDTH OF FLANGE THICKNESS OF FLANGE(T)
ISWB 150 5.4 17.0 21.7 150 100 7.0
ISWB 175 5.8 22.1 28.1 175 125 7.4
ISWB 200 6.1 28.8 36.7 200 140 9.0
ISWB 200 8.9 52 66.5 200 152 16.5
ISWB 225 6.4 33.9 43.2 225 150 9.9
ISWB 250 6.7 40.9 52 250 200 9.0
ISWB 300 7.4 48.1 61.3 300 200 10.0
ISWB 350 8.0 56.9 72.5 350 200 11.4
ISWB 400 8.6 66.7 85 400 200 13.0
ISWB 450 9.2 79.4 101 450 200 15.4
ISWB 500 9.9 95.2 121 500 250 14.7
ISWB 550 10.5 112 143 550 250 17.6
ISWB 600 11.2 134 170 600 250 21.3
ISWB 600 11.8 145 185 600 250 23.6


REACTIVE STEELS LLP

COLUMN SECTIONS- TECHNICAL SPECIFICATIONS AS PER INDIAN STANDARDS


DESIGNATION & SIZE THICKNESS(mm) WEIGHT PER MTR (Kg) SECTIONAL AREA (cm2) DEPTH OF SECTION WIDTH OF FLANGE THICKNESS OF FLANGE(T)
ISSC 100 6.0 20 25.5 100 100 10
ISSC 120 6.5 26.2 33.3 120 120 11
ISSC 140 7.0 33.3 42.4 140 140 12
ISSC 150 7.9 37.1 47.4 150 150 11.9
ISSC 160 8 41.9 53.4 160 160 13.0
ISSC 180 8.5 50.5 64.4 160 160 14.0
ISSC 200 9.0 60.3 76.8 200 200 15.0
ISSC 220 9.5 70.4 89.8 220 220 16.0
ISSC 250 10.0 85.6 109 250 250 17.0


REACTIVE STEELS LLP

HEAVY WEIGHT BEAMS- TECHNICAL SPECIFICATIONS AS PER INDIAN STANDARDS


DESIGNATION & SIZE THICKNESS(mm) WEIGHT PER MTR (Kg) SECTIONAL AREA (cm2) DEPTH OF SECTION WIDTH OF FLANGE THICKNESS OF FLANGE(T)
ISHB 150 5.4 27.1 34.5 150 150 9.0
8.4 30.6 39.0 150 150 9.0
11.8 34.6 44.1 150 150 9.0
ISHB 200 6.1 37.3 47.5 200 200 9.0
7.8 40.0 50.9 200 200 9.0
ISHB 225 6.5 43.1 54.9 225 225 9.1
8.6 46.8 59.7 225 225 9.1
ISHB 250 6.9 51.0 65.0 250 250 9.7
8.8 54.7 69.7 250 250 9.7
ISHB 300 7.6 58.8 74.8 300 300 10.6
9.4 63.0 80.2 300 300 10.6
ISHB350 8.3 67.4 85.9 350 350 11.6
10.1 72.4 92.2 350 350 11.6
ISHB 400 9.1 77.4 98.7 400 400 12.7
10.6 82.2 105 400 400 12.7
ISHB 450 9.8 87.2 111 450 450 13.7
11.3 92.5 111 450 450 13.7